Mfg Part Number: 400 00 102 | Alternate P/N: 40000102 | Manufacturer: Vernitron Corp |
NSN : 5905-01-235-8304 | Item Name : resistor variable w | CAGE Code : 84048 |
FSC : 5905 Resistors |
At Alpha Purchasing, we help you procure high-quality components associated with the NSN 5905-01-235-8304, and many others. Resistor Variable W is manufactured by Vernitron Corp, and is listed with the part number 400 00 102. This item, along with any other component listed on our website, is readily available for immediate purchase today, and we invite you to begin the purchasing process with the submission of an RFQ form for part number 400 00 102. When completing the form, we ask that you include as much detail as possible so that our account managers may craft a quote that accurately reflects your individual requirements. Our team of experts is always available for our customers, and responses will be returned within 15 minutes of submission.
We invite you to explore our robust NSN parts catalog at Alpha Purchasing today. A National Stock Number (NSN) is a 13-digit numeric code assigned to material items in the federal supply chain. This convenient classification system is used by government and military entities worldwide. For your convenience, we list every NSN component with several identifiers, including CAGE codes. For example, the CAGE code associated with Vernitron Corp is 84048. Submit an RFQ today for part number 400 00 102 with 5905-01-235-8304 or any other NSN part and experience a streamlined purchasing platform.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 11.500 INCHES MINIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote