Thank you for procuring your aircraft engine instruments parts from us at Alpha Purchasing. We are part of a family of websites owned and operated by ASAP Semiconductor with access to an inventory of over 2 billion new, used, obsolete, and hard-to-find parts. All items in our expansive catalog are sourced reliably from trusted manufacturers around the world, so you can expect only quality offerings from our team of experts. Additionally, we conduct business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict "NO CHINA SOURCING" policy, so our loyal customers can trust us to handle the logistics of their operations. Kick off the parts procurement process by browsing our database of items, which includes those with part numbers like D1-211-5086, 19-219-206, IM-559, 3DA8, 578164 and more. Then, for any item, complete a Request for Quote form to receive a custom quote for aircraft engine instruments parts within 15 minutes. For further inquiries, reach out via phone or email at any time, 24/7/365; we are happy to assist you!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
D1-211-5086 | Mitchell | voltmeter, 57mm, 8-16 v | Avl | RFQ |
19-219-206 | UMA | tachometer, 0-7000rpm, 32mm, b&w | Avl | RFQ |
IM-559 | Aviasport | oil temperature, °c, 52mm, 912ul | Avl | RFQ |
3DA8 | Westach | cht, dual, 100-800°f, 80mm | Avl | RFQ |
578164 | Shadin | fitting, nipple, #4 | Avl | RFQ |
2CT8A-1A | Westach | tachometer, 0-8000rpm, 50mm, alternator, 1imp./rev., chrome bezel | Avl | RFQ |
2DC6-27SS | Westach | gyro pressure/tachometer, 0-30 in./3500rpm, 50mm, red/yellow/green arc, w/hose & fitti | Avl | RFQ |
2C8-37 | Westach | fuel pressure, 30psi, 50mm, for 387-30v2-c | Avl | RFQ |
3DA5-149-1 | Westach | engine/rotor tachometer, 80mm, w/led | Avl | RFQ |
RCA41A-07 | Kelly MFG | tachometer, 0-100%, 50mm | Avl | RFQ |
2DC3 | Westach | oil pressure/temperature, 0-80psi/100-260°f, 50mm, for 387-80v2-c | Avl | RFQ |
2C4-31 | Westach | turbo pressure, 30-0-20psi, 50mm | Avl | RFQ |
Y2CT8A-2/6LC | Westach | tachometer, 0-8000rpm, 50mm, alternator, 2 or 6imp./rev., w/hour meter | Avl | RFQ |
2C4-14 | Westach | manifold pressure, 0-50 in hg., 50mm, w/hose | Avl | RFQ |
A2CT63 | Westach | tachometer, 0-6000rpm, 50mm, w/light kit, 3imp./rev., 6cyl. | Avl | RFQ |
2C7V-NC | Westach | fuel level, 0-5vdc, 50mm, chrome bezel | Avl | RFQ |
N04262U060P000 | UMA | fuel pressure, 0-60psi, 57mm | Avl | RFQ |
JPI_VOLT/AMP | JPI Slim | oltmeter/ammete | Avl | RFQ |
2DC3-305 | Westach | oil pressure/water coolant temperature, 0-15psi/100-260°f, 50mm, for 387-16v2-c | Avl | RFQ |
2C5-12-5V | Westach | voltmeter, 0-80vdc, 50mm, 0-5 v | Avl | RFQ |
IM-582 | Aviasport | water coolant temperature, °c, 57mm, 582 | Avl | RFQ |
578168 | Shadin | fitting, reducer #8 to #4, 37° | Avl | RFQ |
440502 | Shadin | digiflo-l wiring harness, single | Avl | RFQ |
2C4-38 | Westach | turbo pressure, 0-30psi, 50mm | Avl | RFQ |
2A7-38 | Westach | fuel level, e-f, 57mm, 10-180ohms | Avl | RFQ |
N04263V130P000 | UMA | oil pressure, 0-130psi, 57mm, b&w | Avl | RFQ |
2CTH74 | Westach | tachometer, 0-7000rpm, 50mm, 4imp./rev. | Avl | RFQ |
IM-595 | Aviasport | fuel level, 0-15 gal., 57mm | Avl | RFQ |
15-260-100 | UMA | ammeter, -100-100 a, 57mm | Avl | RFQ |
3ATH54 | Westach | tachometer, 0-5000rpm, 80mm, 12v, 4imp./rev., 8cyl. | Avl | RFQ |
JPI_FUEL | JPI Slim | fuel pressure, 10-32psi/10-100psi | Avl | RFQ |
IM-761 | Aviasport | cht, dual, °c, 57mm, 503 | Avl | RFQ |
2DC6-23SS | Westach | gyro pressure/tachometer, 0-30 in./3500rpm, 50mm, red/yellow/green arc, w/hose & fitti | Avl | RFQ |
2CT84-6V | Westach | tachometer, 0-8000rpm, 50mm, 4imp./rev., 8cyl. | Avl | RFQ |
T0731MUA50H000 | UMA | manifold pressure, 5-50inhg, 80mm | Avl | RFQ |
2C7VW | Westach | fuel level, 0-5vdc, 50mm, white dial | Avl | RFQ |
912047T-38-D | Shadin | fuel flow, liters, 57mm, single engine | Avl | RFQ |
15-260-030A | UMA | ammeter, 0-30 a, 57mm | Avl | RFQ |
7-260-50U | UMA | manifold pressure, 10-35inhg, 57mm | Avl | RFQ |
19-211-101 | UMA | tachometer, 0-3500rpm, 32mm, b&w | Avl | RFQ |
2C5-112 | Westach | state of charge, 25-120vdc, 50mm | Avl | RFQ |
N12218U050C000 | UMA | carburetor temperature, -50-50°c, 57mm | Avl | RFQ |
2DC10-18 | Westach | voltmeter/ammeter, 7-17vdc/-60-60 a, 50mm, for 237-60 | Avl | RFQ |
D1-112-5030 | Mitchell | tachometer, 0-2300 rpm, 80mm, counter-clockwise | Avl | RFQ |
2CT53-6V | Westach | tachometer, 0-5000rpm, 50mm, 6v, 3imp./rev., 6cyl. | Avl | RFQ |
IM-585 | Aviasport | fuel pressure,psi, 52mm, 912, sensor uma 7psi, s/n | Avl | RFQ |
19-519-40D | UMA | tachometer, 0-4000rpm, 57mm, 3.5imp./rev. | Avl | RFQ |
2A6-15 | Westach | ammeter, -60-60adc, 57mm | Avl | RFQ |
15-260-080 | UMA | ammeter, -80-80 a, 57mm | Avl | RFQ |
2DC3-300 | Westach | water coolant temperature/pressure, 40psi/100-260°f, 50mm | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of connector components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote