Welcome to Alpha Purchasing’s FSG catalog! Here, you can find premium parts, such as those listed under FSGs like FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 25 Vehicular Equipment Components, FSG 26 Tires and Tubes, and others. All parts are listed alongside their Federal Supply Codes for your convenience. Explore our vast inventory of over 2 billion new, used, obsolete, and hard-to-find items until you find a part that suits your requirements. Once you wish to begin the parts procurement process, simply fill out a Request for Quote form and one of our expert team members will provide you with a custom quote on your item of interest within 15 minutes! All of our items are sourced reliably from an approved list of trusted manufacturers, allowing you to rely on us for handling the logistics of your purchases. Quality is the cornerstone of our business, so we are here to function as your parts procurement partner and make your operations simple and efficient.
FSG 15 | Aircraft and Airframe Structural Components | No of Parts |
FSC 1510 | Aircraft Fixed Wing | 110 |
FSC 1520 | Aircraft Rotary Wing | 115 |
FSC 1550 | Unmanned Aircraft | 230 |
FSC 1560 | Airframe Structural Components | 279738 |
FSG 16 | Aircraft Components and Accessories | No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4189 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 13172 |
FSC 1620 | Aircraft Landing Gear Components | 19763 |
FSC 1630 | Aircraft Wheel and Brake systems | 9486 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 47438 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 34375 |
FSC 1670 | Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment | 7146 |
FSC 1680 | Miscellaneous Aircraft Accessories and Components | 116963 |
FSG 20 | Ship and Marine Equipment | No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 5577 |
FSC 2020 | Rigging and Rigging Gear | 62 |
FSC 2030 | Deck Machinery | 2262 |
FSC 2040 | Marine Hardware and Hull Items | 4579 |
FSC 2050 | Buoys | 17 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1705 |
FSG 25 | Vehicular Equipment Components | No of Parts |
FSC 2510 | Vehicle Cab Body Frame Structural Components | 38396 |
FSC 2520 | Vehicular Power Transmission Components | 59235 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 84530 |
FSC 2540 | Vehicular Furniture and Accessories | 49247 |
FSC 2590 | Miscellaneous Vehicular Components | 37899 |
FSG 26 | Tires and Tubes | No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3337 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1016 |
FSC 2630 | Tires Solid and Cushion | 249 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1659 |
FSG 29 | Engine Accessories | No of Parts |
FSC 2910 | Engine Fuel Sys Components Nonaircraft | 47781 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 39840 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41814 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8747 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 21055 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1732 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 24036 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2464 |
FSC 2950 | Turbosupercharger and Components | 2434 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 35185 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13128 |
FSG 30 | Mechanical Power Transmission Equipment | No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 42249 |
FSC 3020 | Gear Pulley Sprocket and Transmission Chain | 119858 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 29370 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 172555 |
FSG 31 | Bearings | No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 225532 |
FSC 3120 | Bearings Plain Unmounted | 194917 |
FSC 3130 | Bearings Mounted | 14661 |
FSG 32 | Woodworking Machinery and Equipment | No of Parts |
FSC 3210 | Sawmill and Planing Mill Machine | 19 |
FSC 3220 | Woodworking Machines | 586 |
FSC 3230 | Tools Attachments for Woodwork Machinery | 648 |
FSG 36 | Special Industry Machinery | No of Parts |
FSC 3610 | Printing Duplicating and Bookbind Equipment | 3931 |
FSC 3615 | Pulp and Paper Industries Machinery | 1 |
FSC 3620 | Rubber and Plastics Working Machinery | 3 |
FSC 3625 | Textile Industries Machinery | 2 |
FSC 3630 | Clay and Concrete Products Industries Machinery | 53 |
FSC 3655 | Gas Generating and Dispensing Systems Fixed or Mobile | 903 |
FSC 3660 | Industrial Size Reduction Machinery | 1 |
FSC 3670 | Specialized Semiconductor Microcircuit and Printed Circuit Board Manufacturing Machinery | 33 |
FSC 3680 | Foundry Machinery Related Equipment and Supplies | 13 |
FSC 3685 | Specialized Metal Container Manufacturing Machinery and Related Equipment | 1 |
FSC 3693 | Industrial Assembly Machines | 9 |
FSC 3694 | Clean Work Stations Controlled Environment and Related Equipment | 22 |
FSC 3695 | Miscellaneous Special Industry Machine | 193 |
FSG 37 | Agricultural Machinery and Equipment | No of Parts |
FSC 3710 | Soil Preparation Equipment | 17 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3740 | Pest Disease and Frost Control Equipment | 63 |
FSC 3750 | Gardening Implements and Tools | 102 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 1 |
FSG 39 | Materials Handling Equipment | No of Parts |
FSC 3910 | Conveyors | 498 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself-Propelled | 305 |
FSC 3930 | Warehouse Trucks and Tractors Self-Propelled | 1734 |
FSC 3940 | Blocks Tackle Rigging and Slings | 916 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3827 |
FSC 3960 | Freight Elevators | 1059 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 888 |
FSG 40 | Rope Cable Chain and Fittings | No of Parts |
FSC 4010 | Chain and Wire Rope | 7738 |
FSC 4020 | Fiber Rope Cordage and Twine | 550 |
FSC 4030 | Fittings for Rope Cable and Chain | 3238 |
FSG 41 | Refrigeration Air Conditioning and Air Circulating Equipment | No of Parts |
FSC 4110 | Refrigeration Equipment | 751 |
FSC 4120 | Air Conditioning Equipment | 152 |
FSC 4130 | Refrigeration and Air Condition Components | 7590 |
FSC 4150 | Vortex Tubes and Other Related Cooling Tubes | 1 |
FSG 42 | Firefighting Rescue and Safety Equipment and Environmental Protection Equipment and Materials | No of Parts |
FSC 4235 | Hazardous Material Spill Containment and Clean up Equipment and Material | 15 |
FSC 4250 | Recycling and Reclamation Equipment | 103 |
FSG 43 | Pumps AND Compressors | No of Parts |
FSC 4310 | Compressors AND Vacuum Pumps | |
FSC 4320 | Power AND Hand Pumps | |
FSC 4330 | Centrifugals Separators AND Pressure AND Vacuum Filters |
FSG 47 | Pipe Tubing Hose and Fittings | No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 108485 |
FSC 4720 | Hose and Tubing Flexible | 207006 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 381508 |
FSG 48 | Valves | No of Parts |
FSC 4810 | Valves Powered | 61033 |
FSC 4820 | Valves Nonpowered | 332608 |
FSG 51 | Hand Tools | No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 2767 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 39122 |
FSC 5130 | Hand Tools Power Driven | 5280 |
FSC 5133 | Drill Bits Counterbores and Sinks | 6439 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 252 |
FSC 5140 | Tool and Hardware Boxes | 173 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 431 |
FSG 52 | Measuring Tools | No of Parts |
FSC 5210 | measuring Tools Craftsmens | 12285 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 10634 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 460 |
FSG 53 | Hardware and Abrasives | No of Parts |
FSC 5305 | Screws | 372835 |
FSC 5306 | Bolts | 185103 |
FSC 5307 | Studs | 41323 |
FSC 5310 | Nuts and Washers | 362488 |
FSC 5315 | Nails Keys and Pins | 161496 |
FSC 5320 | Rivets | 220218 |
FSC 5325 | Fastening Devices | 114963 |
FSC 5330 | Packing and Gasket Materials | 455074 |
FSC 5335 | Metal Screening | 1004 |
FSC 5340 | Hardware Commercial | 376051 |
FSC 5345 | Disks and Stones Abrasive | 4296 |
FSC 5350 | Abrasive Materials | 2342 |
FSC 5355 | Knobs and Pointers | 38795 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 159556 |
FSC 5365 | Bushings Rings Shims and Spacers | 207811 |
FSG 55 | Lumber Millwork Plywood and Veneer | No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 138 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 37 |
FSG 60 | Fiber Optics Materials Components Assemblies and Accessories | No of Parts |
FSC 6010 | Fiber Optic Conductors | 39 |
FSC 6015 | Fiber Optic Cables | 344 |
FSC 6020 | Fiber Optic Cable Assembly and Harness | 1303 |
FSC 6021 | Fiber Optic Switches | 95 |
FSC 6030 | Fiber Optic Devices | 496 |
FSC 6032 | Fiber Optic Light Sources and Photo Detectors | 22 |
FSC 6035 | Fiber Optic Light Transfer and Image Transfer Devices | 52 |
FSC 6060 | Fiber Optic Interconnectors | 699 |
FSC 6070 | Fiber Optic Accessories and Supplies | 22 |
FSC 6080 | Fiber Optic Kits and Sets | 104 |
FSC 6099 | Miscellaneous Fiber Optic Components | 32 |
FSG 61 | Electric Wire and Power and Distribution Equipment | No of Parts |
FSC 6105 | Motors Electrical | 63736 |
FSC 6110 | Electrical Control Equipment | 50165 |
FSC 6115 | Generators and Generator Sets Electrical | 15431 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 62 |
FSC 6117 | Solar Electric Power Systems | 201 |
FSC 6120 | Transformers Distribution and Power Station | 3597 |
FSC 6125 | Converters Electrical Rotating | 3922 |
FSC 6130 | Converters Electrical Nonrotating | 76139 |
FSC 6135 | Batteries Nonrechargeable | 4181 |
FSC 6140 | Batteries Rechargeable | 11170 |
FSC 6145 | Wire and Cable Electrical | 78626 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 134590 |
FSG 62 | Lighting Fixtures and Lamps | No of Parts |
FSC 6210 | Indoor and Outdoor Electrical lighting Fixtures | 86454 |
FSC 6220 | Electric Vehicular lights and Fixtures | 39454 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 5782 |
FSC 6240 | Electric Lamps | 36941 |
FSC 6250 | Ballasts Lampholders and Starters | 6411 |
FSC 6260 | Nonelectrical Lighting Fixtures | 846 |
FSG 63 | Alarm Signal and Security Detection Systems | No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 1374 |
FSG 66 | Instruments and Laboratory Equipment | No of Parts |
FSC 6610 | Flight Instruments | 6839 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 4762 |
FSC 6620 | Engine Instruments | 6257 |
FSG 70 | Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment | No of Parts |
FSC 7010 | ADPE System Configuration | 2268 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 61 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 3269 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 15 |
FSC 7025 | ADP Input Output and Storage Devices | 22125 |
FSC 7030 | ADP Software | 888 |
FSC 7035 | ADP Support Equipment | 2119 |
FSC 7040 | Punched Card Equipment | 218 |
FSC 7042 | Mini and Micro Computer Control Devices | 18 |
FSC 7045 | ADP Supplies | 951 |
FSC 7050 | ADP Components | 2925 |
FSG 83 | Textiles Leather Furs Apparel and Shoe Findings Tents and Flags | No of Parts |
FSC 8305 | Textile Fabrics | 262 |
FSC 8310 | Yarn and Thread | 68 |
FSC 8315 | Notions and Apparel Findings | 69 |
FSC 8320 | Padding and Sewing Materials | 29 |
FSC 8330 | Leather | 21 |
FSC 8335 | Shoe Findings and Soling Materials | 7 |
FSC 8340 | Tents and Tarpaulins | 510 |
FSC 8345 | Flags and Pennants | 314 |
FSG 95 | Metal Bars Sheets and Shapes | No of Parts |
FSC 9505 | Wire Nonelectrical | 2238 |
FSC 9510 | Bars and Rods | 8413 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 6392 |
FSC 9520 | Structural Shapes | 1502 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 869 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 7556 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 9928 |
FSC 9540 | Structural Shapes Nonferrous Base Metal | 19943 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 63 |
FSG 96 | Ores Minerals AND Their Primary Products | No of Parts |
FSC 9620 | Minerals Natural and Synthetic | 4 |
FSC 9630 | Additive Metal Materials | 6 |
FSC 9640 | Iron and Steel Primary and Semifinished Products | 36 |
FSC 9650 | Nonferrous Base Metal Refinery and Intermediate Forms | 71 |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of connector components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote