Mfg Part Number: 808-000Z5U0-332M | Alternate P/N: 808000Z5U0332M | Manufacturer: Erie Specialty Products Inc |
NSN : 5910-01-014-2227 | Item Name : capacitor fixed cer | CAGE Code : 72982 |
FSC : 5910 Capacitors |
At Alpha Purchasing, we help you procure high-quality components associated with the NSN 5910-01-014-2227, and many others. Capacitor Fixed Cer is manufactured by Erie Specialty Products Inc, and is listed with the part number 808-000Z5U0-332M. This item, along with any other component listed on our website, is readily available for immediate purchase today, and we invite you to begin the purchasing process with the submission of an RFQ form for part number 808-000Z5U0-332M. When completing the form, we ask that you include as much detail as possible so that our account managers may craft a quote that accurately reflects your individual requirements. Our team of experts is always available for our customers, and responses will be returned within 15 minutes of submission.
We invite you to explore our robust NSN parts catalog at Alpha Purchasing today. A National Stock Number (NSN) is a 13-digit numeric code assigned to material items in the federal supply chain. This convenient classification system is used by government and military entities worldwide. For your convenience, we list every NSN component with several identifiers, including CAGE codes. For example, the CAGE code associated with Erie Specialty Products Inc is 72982. Submit an RFQ today for part number 808-000Z5U0-332M with 5910-01-014-2227 or any other NSN part and experience a streamlined purchasing platform.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-014-2227 Item Description: Capacitor Fixed Cer | 5910 | 010142227 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
808-000z5u0-332m | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM1.500 INCHES MINIMUM1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.447 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0/+22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | 10.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote