Mfg Part Number: 01-88-9050 | Alternate P/N: 01889050 | Manufacturer: Electric Boat Corporation |
NSN : 6145-00-862-7069 | Item Name : cable special purpo | CAGE Code : 96169 |
FSC : 6145 Wire and Cable Electrical |
At Alpha Purchasing, we help you procure high-quality components associated with the NSN 6145-00-862-7069, and many others. Cable Special Purpo is manufactured by Electric Boat Corporation, and is listed with the part number 01-88-9050. This item, along with any other component listed on our website, is readily available for immediate purchase today, and we invite you to begin the purchasing process with the submission of an RFQ form for part number 01-88-9050. When completing the form, we ask that you include as much detail as possible so that our account managers may craft a quote that accurately reflects your individual requirements. Our team of experts is always available for our customers, and responses will be returned within 15 minutes of submission.
We invite you to explore our robust NSN parts catalog at Alpha Purchasing today. A National Stock Number (NSN) is a 13-digit numeric code assigned to material items in the federal supply chain. This convenient classification system is used by government and military entities worldwide. For your convenience, we list every NSN component with several identifiers, including CAGE codes. For example, the CAGE code associated with Electric Boat Corporation is 96169. Submit an RFQ today for part number 01-88-9050 with 6145-00-862-7069 or any other NSN part and experience a streamlined purchasing platform.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-00-862-7069 Item Description: Cable Special Purpo | 6145 | 008627069 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01-88-9050 | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | 105.0 DEG CELSIUS |
AMQN | III CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWISTED PAIR |
HUES | COLOR | BLACK 1ST POSITION COVER FIRST CONDUCTOR |
HUES | COLOR | WHITE 2ND POSITION COVER SECOND CONDUCTOR |
MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER ALLOY 101 CORE CONDUCTOR ALL CONDUCTORS OR COPPER ALLOY 102 CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 3RD POSITION JACKET CABLE |
MATT | MATERIAL | TIN 2ND POSITION SHIELD BRAID, METALLIC CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B33 ASSN STD ALL MATERIAL RESPONSES CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B33-63 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS |
CXFK | VOLTAGE RATING | 1000.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote