Mfg Part Number: H677-2301-362 | Alternate P/N: H6772301362 | Manufacturer: Electric Boat Corporation |
NSN : 5999-00-162-3474 | Item Name : shielding gasket el | CAGE Code : 96169 |
FSC : 5999 Miscellaneous Electrical and Electronic Components |
At Alpha Purchasing, we help you procure high-quality components associated with the NSN 5999-00-162-3474, and many others. Shielding Gasket El is manufactured by Electric Boat Corporation, and is listed with the part number H677-2301-362. This item, along with any other component listed on our website, is readily available for immediate purchase today, and we invite you to begin the purchasing process with the submission of an RFQ form. When completing the form, we ask that you include as much detail as possible so that our account managers may craft a quote that accurately reflects your individual requirements. Our team of experts is always available for our customers, and responses will be returned within 15 minutes of submission.
We invite you to explore our robust NSN parts catalog at Alpha Purchasing today. A National Stock Number (NSN) is a 13-digit numeric code assigned to material items in the federal supply chain. This convenient classification system is used by government and military entities worldwide. For your convenience, we list every NSN component with several identifiers, including CAGE Codes. For example, the CAGE Code associated with Electric Boat Corporation is 96169. Submit an RFQ today for 5999-00-162-3474, or any other NSN part, and experience a streamlined purchasing platform.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-162-3474 Item Description: Shielding Gasket El | 5999 | 001623474 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
H677-2301-362 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL |
ABJH | III TEMP RATING | -45.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.500 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.188 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.375 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.375 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.172 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.172 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.032 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | COPPER EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ZZ-R-765,CLASS 2,GRADE 40 FED SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
PMLC | III PRECIOUS MATERIAL AND LOCATION | THROUGHOUT SHIELDING GASKET SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote